|
|
Auckland, New Zealand Brisbane, Australia Melbourne, Australia Osaka, Japan Perth, Australia Singapore, Singapore Sydney, Australia Tahiti, French Polynesia Tokyo, Japan Wellington, New Zealand |
|
Other World cities: |
| KEY | |||||||||
| Sunny | P.Sunny | Cloudy | Showers | T-storms | Rain | Flurries | Snow | Ice |
| Thursday | Friday | Saturday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Auckland, New Zealand | 68 | 51 | 70 | 56 | 70 | 62 | ||||||
|
| ||||||||||||
| Brisbane, Australia | 81 | 68 | 87 | 69 | 84 | 58 | ||||||
|
| ||||||||||||
| Melbourne, Australia | 65 | 47 | 59 | 45 | 52 | 49 | ||||||
|
| ||||||||||||
| Osaka, Japan | 54 | 36 | 55 | 37 | 53 | 40 | ||||||
|
| ||||||||||||
| Perth, Australia | 73 | 56 | 72 | 57 | 67 | 62 | ||||||
|
| ||||||||||||
| Singapore, Singapore | 88 | 77 | 85 | 79 | 87 | 78 | ||||||
|
| ||||||||||||
| Sydney, Australia | 83 | 63 | 78 | 61 | 66 | 54 | ||||||
|
| ||||||||||||
| Tahiti, French Polynesia | 82 | 73 | 84 | 75 | 84 | 75 | ||||||
|
| ||||||||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Tokyo, Japan | 57 | 46 | 59 | 50 | 59 | 48 | ||||||
|
| ||||||||||||
| Wellington, New Zealand | 60 | 49 | 65 | 57 | 69 | 61 | ||||||
|
| ||||||||||||
All graphics, forecasts, and data
© 2008 AccuWeather, Inc.