|
|
Acapulco, Mexico Cancun, Mexico Guadalajara, Mexico Mexico City, Mexico Montreal, Canada Toronto, Canada Vancouver, Canada Winnipeg, Canada |
|
Other World cities: |
| KEY | |||||||||
| Sunny | P.Sunny | Cloudy | Showers | T-storms | Rain | Flurries | Snow | Ice |
| Tuesday | Wednesday | Thursday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Acapulco, Mexico | 88 | 70 | 86 | 68 | 88 | 70 | ||||||
|
| ||||||||||||
| Cancun, Mexico | 88 | 70 | 86 | 72 | 84 | 67 | ||||||
|
| ||||||||||||
| Guadalajara, Mexico | 75 | 43 | 79 | 39 | 81 | 39 | ||||||
|
| ||||||||||||
| Mexico City, Mexico | 75 | 39 | 73 | 41 | 77 | 39 | ||||||
|
| ||||||||||||
| Montreal, Canada | 23 | 12 | 25 | 19 | 21 | 9 | ||||||
|
| ||||||||||||
| Toronto, Canada | 29 | 27 | 34 | 22 | 23 | 14 | ||||||
|
| ||||||||||||
| Vancouver, Canada | 46 | 43 | 48 | 43 | 46 | 34 | ||||||
|
| ||||||||||||
| Winnipeg, Canada | 9 | -7 | -4 | -16 | 0 | -10 | ||||||
|
| ||||||||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
All graphics, forecasts, and data
© 2009 AccuWeather, Inc.