Weather IndexCity ForecastsNational Weather
AccuNet(tm) Weather
AccuWeather® World Cities
Amsterdam, Netherlands
Antwerp, Netherlands
Barcelona, Spain
Belfast, United Kingdom
Bergen, Norway
Berlin, Germany
Bologna, Italy
Bordeaux, France
Brussels, Belgium
Budapest, Hungary
Copenhagen, Denmark
Cork, Ireland
Dublin, Ireland
Dusseldorf, Germany
Edinburgh, United Kingdom
Frankfurt, Germany
Geneva, Switzerland
Gibraltar, Spain
Glasgow, United Kingdom
Hamburg, Germany
Hannover, Germany
Helsinki, Finland
Lisbon, Portugal
London, United Kingdom
Luxembourg, Luxembourg
Madrid, Spain
Marseille, France
Milan, Italy
Munich, Germany
Nice, France
Oslo, Norway
Paris, France
Reykjavik, Iceland
Rome, Italy
Rotterdam, Netherlands
Saltsburg, Austria
Stuttgart, Germany
Vienna, Austria
Warsaw, Poland
Zurich, Switzerland

Other World cities:
Africa | Asia | Europe | Pacific Basin | Canada/Mexico | Central & South America

KEY s ps c sh ts r f sn i
Sunny P.Sunny Cloudy Showers T-storms Rain Flurries Snow Ice

3-Day Forecasts

Thursday Friday Saturday
City Hi Lo Cond Hi Lo Cond Hi Lo Cond
Amsterdam, Netherlands 54 44 48 37 43 36
Antwerp, Netherlands 56 40 45 29 37 31
Barcelona, Spain 59 45 61 50 63 46
Belfast, United Kingdom 52 41 43 37 41 37
Bergen, Norway 37 26 30 23 35 32
Berlin, Germany 48 36 39 28 34 27
Bologna, Italy 57 43 56 39 50 28
Bordeaux, France 57 45 52 44 47 40
City Hi Lo Cond Hi Lo Cond Hi Lo Cond
Brussels, Belgium 55 42 47 32 37 28
Budapest, Hungary 50 41 45 36 39 27
Copenhagen, Denmark 48 36 38 31 38 31
Cork, Ireland 57 48 52 41 48 43
Dublin, Ireland 52 45 48 39 46 37
Dusseldorf, Germany 54 42 43 29 34 30
Edinburgh, United Kingdom 52 39 39 33 35 32
Frankfurt, Germany 52 41 42 32 33 28
City Hi Lo Cond Hi Lo Cond Hi Lo Cond
Geneva, Switzerland 48 38 47 32 33 27
Gibraltar, Spain 63 57 61 58 68 58
Glasgow, United Kingdom 50 40 40 35 36 31
Hamburg, Germany 50 34 34 27 34 27
Hannover, Germany 50 36 37 30 33 25
Helsinki, Finland 35 28 32 27 32 28
Lisbon, Portugal 64 50 63 52 61 50
London, United Kingdom 60 43 50 37 41 34
City Hi Lo Cond Hi Lo Cond Hi Lo Cond
Luxembourg, Luxembourg 50 43 46 31 33 24
Madrid, Spain 57 37 57 41 55 39
Marseille, France 58 41 58 45 48 31
Milan, Italy 57 39 56 31 48 30
Munich, Germany 48 40 40 25 26 25
Nice, France 63 47 59 48 61 37
Oslo, Norway 42 25 32 21 27 21
Paris, France 55 45 55 36 41 32
City Hi Lo Cond Hi Lo Cond Hi Lo Cond
Reykjavik, Iceland 37 25 31 30 40 35
Rome, Italy 64 49 61 50 55 39
Rotterdam, Netherlands 55 44 44 32 39 31
Saltsburg, Austria 49 41 41 23 24 23
Stuttgart, Germany 50 42 42 30 31 27
Vienna, Austria 52 42 43 31 32 24
Warsaw, Poland 47 36 38 26 31 28
Zurich, Switzerland 48 41 42 30 31 27
City Hi Lo Cond Hi Lo Cond Hi Lo Cond


All graphics, forecasts, and data © 2008 AccuWeather, Inc.