|
|
Cape Town, South Africa Casablanca, Morocco Durban, South Africa Johannesburg, South Africa Marrakesh, Morocco Tangier, Morocco |
|
Other World cities: |
| KEY | |||||||||
| Sunny | P.Sunny | Cloudy | Showers | T-storms | Rain | Flurries | Snow | Ice |
| Thursday | Friday | Saturday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Cape Town, South Africa | 89 | 64 | 83 | 60 | 74 | 61 | ||||||
|
| ||||||||||||
| Casablanca, Morocco | 69 | 50 | 69 | 48 | 69 | 49 | ||||||
|
| ||||||||||||
| Durban, South Africa | 79 | 69 | 81 | 69 | 89 | 72 | ||||||
|
| ||||||||||||
| Johannesburg, South Africa | 73 | 56 | 75 | 58 | 74 | 57 | ||||||
|
| ||||||||||||
| Marrakesh, Morocco | 67 | 49 | 66 | 49 | 68 | 46 | ||||||
|
| ||||||||||||
| Tangier, Morocco | 67 | 52 | 67 | 53 | 65 | 53 | ||||||
|
| ||||||||||||
All graphics, forecasts, and data
© 2008 AccuWeather, Inc.