|
|
Other U.S. cities: |
| KEY | |||||||||
| Sunny | P.Sunny | Cloudy | Showers | T-storms | Rain | Flurries | Snow | Ice |
| Thursday | Friday | Saturday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Abilene, TX | 58 | 29 | 52 | 39 | 58 | 54 | ||||||
|
| ||||||||||||
| Amarillo, TX | 46 | 24 | 49 | 28 | 55 | 34 | ||||||
|
| ||||||||||||
| Arlington, TX | 64 | 38 | 50 | 37 | 54 | 48 | ||||||
|
| ||||||||||||
| Austin, TX | 74 | 44 | 52 | 38 | 57 | 55 | ||||||
|
| ||||||||||||
| Beaumont, TX | 79 | 44 | 54 | 38 | 61 | 53 | ||||||
|
| ||||||||||||
| Brownsville, TX | 83 | 59 | 66 | 47 | 63 | 62 | ||||||
|
| ||||||||||||
| Carrollton, TX | 62 | 36 | 50 | 37 | 60 | 48 | ||||||
|
| ||||||||||||
| Corpus Christi, TX | 82 | 55 | 58 | 46 | 65 | 65 | ||||||
|
| ||||||||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Dallas, TX | 61 | 35 | 50 | 36 | 56 | 48 | ||||||
|
| ||||||||||||
| El Paso, TX | 64 | 38 | 59 | 37 | 65 | 43 | ||||||
|
| ||||||||||||
| Fort Worth, TX | 60 | 32 | 50 | 36 | 57 | 50 | ||||||
|
| ||||||||||||
| Grand Prairie, TX | 63 | 37 | 50 | 38 | 58 | 48 | ||||||
|
| ||||||||||||
| Houston, TX | 77 | 45 | 52 | 36 | 62 | 56 | ||||||
|
| ||||||||||||
| Independence, MO | 44 | 21 | 44 | 27 | 49 | 35 | ||||||
|
| ||||||||||||
| Irving, TX | 63 | 37 | 50 | 37 | 58 | 48 | ||||||
|
| ||||||||||||
| Kansas City, KS | 44 | 22 | 44 | 31 | 49 | 35 | ||||||
|
| ||||||||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Kansas City, MO | 44 | 22 | 44 | 31 | 49 | 35 | ||||||
|
| ||||||||||||
| Laredo, TX | 76 | 51 | 56 | 48 | 62 | 57 | ||||||
|
| ||||||||||||
| McAllen, TX | 80 | 56 | 63 | 47 | 65 | 60 | ||||||
|
| ||||||||||||
| Mesquite, TX | 62 | 37 | 50 | 36 | 59 | 46 | ||||||
|
| ||||||||||||
| Metairie, LA | 72 | 44 | 56 | 42 | 57 | 50 | ||||||
|
| ||||||||||||
| Midland, TX | 55 | 30 | 56 | 39 | 61 | 46 | ||||||
|
| ||||||||||||
| New Orleans, LA | 73 | 44 | 56 | 42 | 57 | 50 | ||||||
|
| ||||||||||||
| Norman, OK | 52 | 27 | 46 | 28 | 58 | 45 | ||||||
|
| ||||||||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Odessa, TX | 58 | 30 | 52 | 39 | 63 | 44 | ||||||
|
| ||||||||||||
| Oklahoma City, OK | 50 | 28 | 44 | 24 | 50 | 41 | ||||||
|
| ||||||||||||
| Overland Park, KS | 43 | 22 | 44 | 28 | 49 | 34 | ||||||
|
| ||||||||||||
| Pasadena, TX | 75 | 49 | 56 | 39 | 62 | 56 | ||||||
|
| ||||||||||||
| Plano, TX | 60 | 36 | 50 | 36 | 56 | 48 | ||||||
|
| ||||||||||||
| Saint Louis, MO | 39 | 23 | 36 | 26 | 49 | 31 | ||||||
|
| ||||||||||||
| San Angelo, TX | 58 | 34 | 54 | 39 | 65 | 50 | ||||||
|
| ||||||||||||
| San Antonio, TX | 73 | 46 | 54 | 39 | 56 | 56 | ||||||
|
| ||||||||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Shreveport, LA | 70 | 37 | 52 | 32 | 54 | 42 | ||||||
|
| ||||||||||||
| Springfield, MO | 44 | 23 | 44 | 25 | 49 | 29 | ||||||
|
| ||||||||||||
| Topeka, KS | 45 | 22 | 46 | 29 | 48 | 33 | ||||||
|
| ||||||||||||
| Tulsa, OK | 50 | 29 | 46 | 29 | 52 | 40 | ||||||
|
| ||||||||||||
| Waco, TX | 68 | 39 | 52 | 39 | 57 | 54 | ||||||
|
| ||||||||||||
| Wichita Falls, TX | 53 | 30 | 46 | 34 | 56 | 45 | ||||||
|
| ||||||||||||
| Wichita, KS | 47 | 24 | 46 | 29 | 51 | 37 | ||||||
|
| ||||||||||||
All graphics, forecasts, and data
© 2008 AccuWeather, Inc.