Weather IndexCity ForecastsNational Weather
AccuNet(tm) Weather AccuWeather®  U.S. Cities
Akron, OH
Albany, NY
Alexandria, VA
Allentown, PA
Ann Arbor, MI
Atlantic City, NJ
Baltimore, MD
Boston, MA
Bridgeport, CT
Buffalo, NY
Cambridge, MA
Charleston, WV
Chesapeake, VA
Cincinnati, OH
Cleveland, OH
Columbus, OH
Dayton, OH
Detroit, MI
Elizabeth, NJ
Erie, PA
Evansville, IN
Fall River, MA
Flint, MI
Fort Wayne, IN
Gary, IN
Grand Rapids, MI
Hampton, VA
Hartford, CT
Jersey City, NJ
Lansing, MI
Lexington, KY
Livonia, MI
Louisville, KY
Lowell, MA
Manchester, NH
New Bedford, MA
New Haven, CT
New York, NY
Newark, NJ
Newport News, VA
Norfolk, VA
Paterson, NJ
Philadelphia, PA
Pittsburgh, PA
Portland, ME
Portsmouth, VA
Providence, RI
Richmond, VA
Roanoke, VA
Rochester, NY
South Bend, IN
Springfield, MA
Stamford, CT
Sterling Heights, MI
Syracuse, NY
Toledo, OH
Virginia Beach, VA
Warren, MI
Washington, DC
Waterbury, CT
Worcester, MA
Yonkers, NY
Youngstown, OH

Other U.S. cities:
Northwest | Northcentral | Northeast | Southwest | Southcentral | Southeast | Alaska/Hawaii/Puerto Rico

KEY s ps c sh ts r f sn i
Sunny P.Sunny Cloudy Showers T-storms Rain Flurries Snow Ice

3-Day Forecasts

Thursday Friday Saturday
City Hi Lo Cond Hi Lo Cond Hi Lo Cond
Akron, OH 34 20 30 16 31 17
Albany, NY 37 19 34 17 34 18
Alexandria, VA 47 30 40 25 38 28
Allentown, PA 40 27 36 22 33 20
Ann Arbor, MI 36 21 32 16 34 17
Atlantic City, NJ 46 28 40 22 39 23
Baltimore, MD 47 30 41 24 39 24
Boston, MA 38 25 36 25 38 25
City Hi Lo Cond Hi Lo Cond Hi Lo Cond
Bridgeport, CT 40 29 38 25 38 24
Buffalo, NY 36 22 28 18 30 21
Cambridge, MA 38 22 36 21 36 25
Charleston, WV 41 27 34 18 38 22
Chesapeake, VA 56 32 46 25 46 22
Cincinnati, OH 42 23 34 20 38 23
Cleveland, OH 38 24 32 22 33 21
Columbus, OH 37 25 32 20 36 20
City Hi Lo Cond Hi Lo Cond Hi Lo Cond
Dayton, OH 39 19 32 15 38 21
Detroit, MI 38 23 32 20 34 23
Elizabeth, NJ 42 30 39 25 39 26
Erie, PA 39 25 28 24 30 23
Evansville, IN 46 25 36 25 42 24
Fall River, MA 40 23 38 22 37 23
Flint, MI 37 21 30 16 35 21
Fort Wayne, IN 38 22 34 18 36 21
City Hi Lo Cond Hi Lo Cond Hi Lo Cond
Gary, IN 36 21 33 19 40 26
Grand Rapids, MI 34 20 31 16 37 25
Hampton, VA 52 36 47 31 43 29
Hartford, CT 39 19 38 21 36 19
Jersey City, NJ 41 30 40 24 39 25
Lansing, MI 36 19 30 14 35 20
Lexington, KY 44 21 36 19 40 23
Livonia, MI 38 21 32 19 36 22
City Hi Lo Cond Hi Lo Cond Hi Lo Cond
Louisville, KY 44 28 36 21 43 26
Lowell, MA 38 20 38 20 37 19
Manchester, NH 37 19 36 19 33 18
New Bedford, MA 38 20 38 20 36 21
New Haven, CT 39 26 38 25 37 24
New York, NY 42 32 38 26 36 28
Newark, NJ 41 30 38 25 39 25
Newport News, VA 55 31 47 24 43 23
City Hi Lo Cond Hi Lo Cond Hi Lo Cond
Norfolk, VA 54 36 46 31 42 26
Paterson, NJ 40 27 38 19 36 22
Philadelphia, PA 43 31 40 23 38 25
Pittsburgh, PA 37 24 29 18 32 18
Portland, ME 34 16 34 18 33 19
Portsmouth, VA 55 33 47 28 42 25
Providence, RI 40 22 36 23 35 22
Richmond, VA 51 30 42 20 42 24
City Hi Lo Cond Hi Lo Cond Hi Lo Cond
Roanoke, VA 47 29 34 21 38 21
Rochester, NY 35 22 28 20 31 22
South Bend, IN 36 20 32 15 37 23
Springfield, MA 38 19 38 19 34 16
Stamford, CT 42 29 38 25 38 22
Sterling Heights, MI 38 22 31 20 35 23
Syracuse, NY 35 20 26 18 32 21
Toledo, OH 40 23 32 20 36 20
City Hi Lo Cond Hi Lo Cond Hi Lo Cond
Virginia Beach, VA 53 32 46 26 43 26
Warren, MI 38 24 31 21 33 23
Washington, DC 47 30 40 25 38 28
Waterbury, CT 38 20 36 19 36 19
Worcester, MA 35 20 38 20 30 18
Yonkers, NY 42 27 38 24 39 23
Youngstown, OH 35 20 25 17 30 18


All graphics, forecasts, and data © 2008 AccuWeather, Inc.