|
|
Other U.S. cities: |
| KEY | |||||||||
| Sunny | P.Sunny | Cloudy | Showers | T-storms | Rain | Flurries | Snow | Ice |
| Thursday | Friday | Saturday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Aurora, IL | 35 | 14 | 32 | 14 | 39 | 23 | ||||||
|
| ||||||||||||
| Bismarck, ND | 25 | 11 | 29 | 16 | 40 | 23 | ||||||
|
| ||||||||||||
| Cedar Rapids, IA | 34 | 13 | 32 | 14 | 38 | 24 | ||||||
|
| ||||||||||||
| Cheyenne, WY | 30 | 25 | 45 | 26 | 57 | 29 | ||||||
|
| ||||||||||||
| Chicago, IL | 36 | 19 | 32 | 16 | 38 | 25 | ||||||
|
| ||||||||||||
| Colorado Springs, CO | 35 | 20 | 51 | 25 | 56 | 27 | ||||||
|
| ||||||||||||
| Davenport, IA | 37 | 16 | 33 | 19 | 38 | 25 | ||||||
|
| ||||||||||||
| Des Moines, IA | 34 | 14 | 31 | 23 | 41 | 28 | ||||||
|
| ||||||||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Green Bay, WI | 31 | 13 | 26 | 11 | 38 | 23 | ||||||
|
| ||||||||||||
| Lincoln, NE | 40 | 17 | 38 | 25 | 49 | 31 | ||||||
|
| ||||||||||||
| Madison, WI | 34 | 15 | 28 | 15 | 37 | 25 | ||||||
|
| ||||||||||||
| Milwaukee, WI | 34 | 17 | 28 | 19 | 37 | 27 | ||||||
|
| ||||||||||||
| Minneapolis, MN | 29 | 6 | 28 | 16 | 36 | 26 | ||||||
|
| ||||||||||||
| Naperville, IL | 35 | 18 | 32 | 18 | 37 | 24 | ||||||
|
| ||||||||||||
| Omaha, NE | 38 | 15 | 36 | 26 | 45 | 30 | ||||||
|
| ||||||||||||
| Peoria, IL | 36 | 15 | 33 | 15 | 40 | 26 | ||||||
|
| ||||||||||||
| City | Hi | Lo | Cond | Hi | Lo | Cond | Hi | Lo | Cond | |||
| Rapid City, SD | 34 | 18 | 35 | 22 | 50 | 27 | ||||||
|
| ||||||||||||
| Rockford, IL | 35 | 13 | 32 | 14 | 38 | 24 | ||||||
|
| ||||||||||||
| Saint Paul, MN | 30 | 8 | 29 | 13 | 34 | 26 | ||||||
|
| ||||||||||||
| Sioux Falls, SD | 29 | 11 | 34 | 22 | 38 | 24 | ||||||
|
| ||||||||||||
| Springfield, IL | 40 | 16 | 35 | 18 | 44 | 27 | ||||||
|
| ||||||||||||
All graphics, forecasts, and data
© 2008 AccuWeather, Inc.