Weather IndexCity ForecastsNational Weather AccuNet(tm) Weather AccuWeather® Canadian Cities
Alert, NT
Baker Lake, NT
Cambridge Bay, NT
Coppermine, NT
Coral Harbour, NT
Fort Simpson, NT
Fort Smith, NT
Hay River, NT
Inuvick, NT
Mag North Pole, NT
Rankin Inlet, NT
Resolute, NT
Yellowknife, NT
Other Canadian cities:
Yukon | Northwest Territories | British Columbia | Alberta | Saskatchewan | Manitoba | Ontario | Quebec | Newfoundland | New Brunswick | Maritimes

KEY
Sunny P.Sunny Cloudy Showers T-storms Rain Flurries Snow Ice

3-Day Forecasts

Thursday Friday Saturday
City Hi Lo Cond Hi Lo Cond Hi Lo Cond
Alert, NT -25 -27 sh -22 -28 sh -24 -31 sh
Baker Lake, NT -19 -33 sh -23 -28 sh -19 -24 sh
Cambridge Bay, NT -19 -28 sh -21 -29 sh -21 -27 sh
Coppermine, NT -17 -22 sh -21 -23 sh -18 -21 sh
Coral Harbour, NT -14 -23 sh -19 -26 sh -19 -22 sh
Fort Simpson, NT -18 -19 sh -14 -20 sh -14 -17 sh
Fort Smith, NT -10 -12 sh -8 -15 sh -8 -12 sh
Hay River, NT -11 -13 sh -11 -15 sh -9 -13 sh
Inuvick, NT -19 -25 sh -17 -22 sh -19 -22 sh
Mag North Pole, NT -25 -29 sh -27 -31 sh -27 -29 sh
Rankin Inlet, NT -19 -32 sh -23 -30 sh -18 -24 sh
Resolute, NT -25 -29 sh -27 -31 sh -27 -29 sh
Yellowknife, NT -10 -13 sh -11 -18 sh -11 -14 sh


All graphics, forecasts, and data © 1998 AccuWeather, Inc.