Weather IndexCity ForecastsNational Weather AccuNet(tm) Weather AccuWeather® Canadian Cities
Chilliwack, BC
Comox, BC
Cranbrook, BC
Dawson Creek, BC
Fort Nelson, BC
Fort St. John, BC
Hope, BC
Kamloops, BC
Mackenzie, BC
Prince George, BC
Prince Rupert, BC
Quesnel, BC
Revelstoke, BC
Rose Spit, BC
Smithers, BC
Vancouver, BC
Victoria, BC
Other Canadian cities:
Yukon | Northwest Territories | British Columbia | Alberta | Saskatchewan | Manitoba | Ontario | Quebec | Newfoundland | New Brunswick | Maritimes

KEY
Sunny P.Sunny Cloudy Showers T-storms Rain Flurries Snow Ice

3-Day Forecasts

Thursday Friday Saturday
City Hi Lo Cond Hi Lo Cond Hi Lo Cond
Chilliwack, BC 10 4 sh 9 2 sh 8 2 sh
Comox, BC 9 3 sh 9 1 sh 8 2 sh
Cranbrook, BC 0 -5 sh 1 -5 sh 0 -7 sh
Dawson Creek, BC -12 -16 sh -2 -9 sh -4 -11 sh
Fort Nelson, BC -16 -23 sh -17 -18 sh -13 -16 sh
Fort St. John, BC -12 -14 sh -3 -7 sh -4 -9 sh
Hope, BC 8 3 sh 7 3 sh 7 3 sh
Kamloops, BC 3 -2 sh 8 0 sh 6 -2 sh
Mackenzie, BC 2 -5 sh 3 -3 sh 1 -5 sh
Prince George, BC 4 -3 sh 4 -2 sh 4 -5 sh
Prince Rupert, BC 9 4 sh 5 2 sh 5 3 sh
Quesnel, BC 7 -4 sh 6 -4 sh 3 -6 sh
Revelstoke, BC 2 -2 sh 3 -1 sh 3 -3 sh
Rose Spit, BC 6 4 sh 6 2 sh 5 3 sh
Smithers, BC -3 -7 sh 5 -4 sh 2 -6 sh
Vancouver, BC 10 4 sh 9 4 sh 10 4 sh
Victoria, BC 11 6 sh 9 6 sh 9 4 sh


All graphics, forecasts, and data © 1998 AccuWeather, Inc.